
Jul 02, 2025 EOD
Achyut Healthcare Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543499 | NSE Symbol: | - | P/E(TTM): | 181.50 |
ISIN Demat: | INE0K1401020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
Book Value(₹): | 1.33 | Market Cap(₹Cr.): | 85.51 | Face Value(₹): | 1.00 |
Achyut Healthcare Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543499 | |
NSE Symbol: | - | |
P/E(TTM): | 181.50 | |
ISIN Demat: | INE0K1401020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.02 | |
Book Value(₹): | 1.33 | |
Market Cap(₹Cr.): | 85.51 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
3.77
|
N.A
|
Prev Close(₹) |
3.63
|
N.A
|
Volume |
63000
|
N.A
|
Today's Range(₹) |
3.80 - 3.77
|
N.A
|
52-Week Range(₹) |
6.25 - 3.77
|
N.A
|
Buy(Size) |
3.47 (x 31500)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|